Table of Content
| Chapter 1 : Interaction of Radiation with matter | ||||||
|---|---|---|---|---|---|---|
| Introduction | Video | Notes | Quiz | |||
| Coherent Radiation | Video | Notes | Quiz | |||
| Photoelectric Effect | Video | Notes | Quiz | |||
| Compton Effect | Video | Notes | Quiz | |||
| Pair Production | Video | Notes | Quiz | |||
| Chapter 2 : Radiation Measurements | ||||||
| Principle | Video | Notes | Quiz | |||
| Personnel Monitoring System | Video | Notes | Quiz | |||
| TLD | Video | Notes | Quiz | |||
| How to use TLD ? | Video | Notes | Quiz | |||
| Film Badge | Video | Notes | Quiz | |||
| OSLD | Video | Notes | Quiz | |||
| Chapter 3 : Unit of Radiation Measurement | ||||||
| Activity | Video | Notes | Quiz | |||
| Exposure | Video | Notes | Quiz | |||
| KERMA | Video | Notes | Quiz | |||
| Absorbed Dose | Video | Notes | Quiz | |||
| LET | Video | Notes | Quiz | |||
| RBE | Video | Notes | Quiz | |||
| Equivalent Dose | Video | Notes | Quiz | |||
| Effective Dose | Video | Notes | Quiz | |||
| Chapter 4 : Radioactivity | ||||||
| Atomic Structure | Video | Notes | Quiz | |||
| Radioactivity | Video | Notes | Quiz | |||
| Disintegration Law | Video | Notes | Quiz | |||
| Chapter 5 : Radiation Hazards and Protection | ||||||
| Biological Effects | Video | Notes | Quiz | |||
| Radiation Hazards | Video | Notes | Quiz | |||
| Radiation Risk | Video | Notes | Quiz | |||
| ALARA + TDS | Video | Notes | Quiz | |||
| Dose Limit | Video | Notes | Quiz | |||
| Ten Day Rule | Video | Notes | Quiz | |||
Other Links
Radiography Notes - Radiography in Hindi
MCQs of Radiography - X-ray Quiz
All Previous Year Solved Radiology Papers - Radiography Papers
Recorded Live Classes - Medical Imaging Classes