Table of Content
| Chapter 1 : Radiographic Terminology | ||||||
|---|---|---|---|---|---|---|
| Skull Terminology | Video | Notes | Quiz | |||
| Body Term.- Aspect & Planes | Video | Notes | Quiz | |||
| Body Term. - Oblique & Angulation | Video | Notes | Quiz | |||
| Chapter 2 : Skull Radiography | ||||||
| Lat. Supine Hori. Beam | Video | Notes | Quiz | |||
| Lateral Erect | Video | Notes | Quiz | |||
| Occipito-Frontal View | Video | Notes | Quiz | |||
| Fronto-Occipital View | Video | Notes | Quiz | |||
| Towne's Projection | Video | Notes | Quiz | |||
| Reverse Towne's View | Video | Notes | Quiz | |||
| Sub-Mento Vertical View | Video | Notes | Quiz | |||
| Optic Foramina View | Video | Notes | Quiz | |||
| Jugular Foramina | Video | Notes | Quiz | |||
| Mastoid Lat Oblique | Video | Notes | Quiz | |||
| Mastoid Profile | Video | Notes | Quiz | |||
| Stenverse Projection | Video | Notes | Quiz | |||
| Chapter 3 : Chest Imaging | ||||||
| Introduction | Video | Notes | Quiz | |||
| Chest PA View | Video | Notes | Quiz | |||
| Chest AP View | Video | Notes | Quiz | |||
| Chest Lateral View | Video | Notes | Quiz | |||
| Chest Lordotic | Video | Notes | Quiz | |||
| Chest Apicogram | Video | Notes | Quiz | |||
| Chest Lat. Decubitus | Video | Notes | Quiz | |||
| FFD in Chest X-Ray | Video | Notes | Quiz | |||
| CT Ratio | Video | Notes | Quiz | |||
| Chapter 4 : Abdomen Radiography | ||||||
| Introduction | Video | Notes | Quiz | |||
| AP Supine / KUB | Video | Notes | Quiz | |||
| AP Erect / FPA | Video | Notes | Quiz | |||
| Lat Decubitus | Video | Notes | Quiz | |||
| Dorsal Decubitus | Video | Notes | Quiz | |||
| Chapter 5 : Lumbar Spine | ||||||
| Introduction | Video | Notes | Quiz | |||
| AP View | Video | Notes | Quiz | |||
| Lat. View | Video | Notes | Quiz | |||
| Lat. Hori. Beam | Video | Notes | Quiz | |||
| Flexion-Extension View | Video | Notes | Quiz | |||
| Posterior Oblique | Video | Notes | Quiz | |||
| Chapter 6 : Pelvis Projection | ||||||
| Introduction | Video | Notes | Quiz | |||
| Pelvis with Both Hip | Video | Notes | Quiz | |||
| Pelvis Frog Lateral View | Video | Notes | Quiz | |||
| Hip Joint AP View | Video | Notes | Quiz | |||
| Lauenstein's View | Video | Notes | Quiz | |||
| Judet's View | Video | Notes | Quiz | |||
| Reverse Judet's View | Video | Notes | Quiz | |||
| Chapter 7 : Upper Limb | ||||||
| Hand Projection | Video | Notes | Quiz | |||
| Wrist Projection | Video | Notes | Quiz | |||
| Forearm Projection | Video | Notes | Quiz | |||
| Elbow Projection | Video | Notes | Quiz | |||
| Humerus Projection | Video | Notes | Quiz | |||
Other Links
Radiography Notes - Radiography in Hindi
MCQs of Radiography - X-ray Quiz
All Previous Year Solved Radiology Papers - Radiography Papers
Recorded Live Classes - Medical Imaging Classes