Table of Content
| Chapter 1 : Computed Radiography | ||||||
|---|---|---|---|---|---|---|
| Image Capture | Video | Notes | Quiz | |||
| Image Readout | Video | Notes | Quiz | |||
| Chapter 2 : Digital Radiography | ||||||
| DR Imaigng : Introduction | Video | Notes | Quiz | |||
| Pixel, Bit depth, Pitch | Video | Notes | Quiz | |||
| Spatial Freq. & Resolution | Video | Notes | Quiz | |||
| Modular Transfer Function | Video | Notes | Quiz | |||
| DR : Indirect Detection | Video | Notes | Quiz | |||
| DR : Direct Detection | Video | Notes | Quiz | |||
| Chapter 3 : Fluoroscopy | ||||||
| Direct Vision Fluoroscopy | Video | Notes | Quiz | |||
| Image Intensifier | Video | Notes | Quiz | |||
| Performance | Video | Notes | Quiz | |||
| Automatic Brightness Control | Video | Notes | Quiz | |||
| Advantage | Video | Notes | Quiz | |||
| Disadvantage | Video | Notes | Quiz | |||
| Chapter 4 : CT Scan | ||||||
| Introduction | Video | Notes | Quiz | |||
| CT Principle | Video | Notes | Quiz | |||
| Pixel Matrix | Video | Notes | Quiz | |||
| WW & WL | Video | Notes | Quiz | |||
| Original EMI Scanner | Video | Notes | Quiz | |||
| Ist Gen. CT | Video | Notes | Quiz | |||
| IInd Gen. CT | Video | Notes | Quiz | |||
| IIIrd Gen. CT | Video | Notes | Quiz | |||
| 4th Gen. CT | Video | Notes | Quiz | |||
| 5th Gen. CT | Video | Notes | Quiz | |||
| 6th & 7th Gen. CT | Video | Notes | Quiz | |||
| Types of X-ray Beam | Video | Notes | Quiz | |||
| Chapter 5 : Magnetic Resonance Imaging | ||||||
| Principle | Video | Notes | Quiz | |||
| Components of MRI | Video | Notes | Quiz | |||
| Safety Consideration | Video | Notes | Quiz | |||
| Advantage of MRI | Video | Notes | Quiz | |||
Other Links
Radiography Notes - Radiography in Hindi
MCQs of Radiography - X-ray Quiz
All Previous Year Solved Radiology Papers - Radiography Papers
Recorded Live Classes - Medical Imaging Classes