Table of Content
| Chapter 1 : X-ray Discovery and Properties | ||||||
|---|---|---|---|---|---|---|
| Introduction of Radiography | Video | Notes | Quiz | |||
| Discovery of X-ray | Video | Notes | Quiz | |||
| Properties of X-rays | Video | Notes | Quiz | |||
| Radiation and Its Type | Video | Notes | Quiz | |||
| Source of Ionising Radiaiton | Video | Notes | Quiz | |||
| Ionising Radiation | Video | Notes | Quiz | |||
| Chapter 2 : Mechanism of X-ray Production | ||||||
| Excitation and Ionization | Video | Notes | Quiz | |||
| Characteristic X-ray | Video | Notes | Quiz | |||
| Bremsstrahlung | Video | Notes | Quiz | |||
| Chapter 3 : X-ray Tube | ||||||
| Cathode | Video | Notes | Quiz | |||
| Thermionic Emission | Video | Notes | Quiz | |||
| Vaporization of Filament | Video | Notes | Quiz | |||
| Line Focus Principle | Video | Notes | Quiz | |||
| Stationary Anode | Video | Notes | Quiz | |||
| Rotating Anode | Video | Notes | Quiz | |||
| Heel Effect | Video | Notes | Quiz | |||
| Tube Housing | Video | Notes | Quiz | |||
| High Tension Cable | Video | Notes | Quiz | |||
| Filament & Tube Current | Video | Notes | Quiz | |||
| Cause of X-ray Tube Failure | Video | Notes | Quiz | |||
| Chapter 4 : Basic X-ray Circuit | ||||||
| Rectifier | Video | Notes | Quiz | |||
| Transformer Laws | Video | Notes | Quiz | |||
| Transformer Construction | Video | Notes | Quiz | |||
| Transformer Losses | Video | Notes | Quiz | |||
| Autotransformer | Video | Notes | Quiz | |||
| Filament & kV Transformer | Video | Notes | Quiz | |||
| Chapter 5 : Beam Shaping Filters | ||||||
| Filters | Video | Notes | Quiz | |||
| Chapter 6 : X-ray Beam Restrictors | ||||||
| Cone, Cylinders & Collimators | Video | Notes | Quiz | |||
| X-ray & Light field Congruency | Video | Notes | Quiz | |||
| Chapter 7 : Anti Scatter Grid | ||||||
| Scatter Radiation | Video | Notes | Quiz | |||
| Construction of Grid | Video | Notes | Quiz | |||
| Types of Grid | Video | Notes | Quiz | |||
| Air Gap Technique | Video | Notes | Quiz | |||
| Chapter 8 : Attenuation | ||||||
| Linear Attenuation Cofficient | Video | Notes | Quiz | |||
| Mass Attenuation Cofficient | Video | Notes | Quiz | |||
| Chapter 9 : Ward Radiography Equipment | ||||||
| Mobile and Portable Equipment | Video | Notes | Quiz | |||
| Types of Mobile Equipment | Video | Notes | Quiz | |||
| Chapter 10 : Heat and Temperature | ||||||
| Method of Heat Transfer | Video | Notes | Quiz | |||
Other Links
Radiography Notes - Radiography in Hindi
MCQs of Radiography - X-ray Quiz
All Previous Year Solved Radiology Papers - Radiography Papers
Recorded Live Classes - Medical Imaging Classes